Our Family History
Notes
Matches 1,776 to 1,800 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 1776 | Name: William Arthur Foulds Death Date: 31 Aug 1918 Rank: Private Unit: 15th Battalion Service Number: 216327 Cemetery: Sun Quarry British Cemetery Cemetery Location: Cherisy, 7 1/2 Miles South East of Arras, France Burial Place: Arras, France | Foulds, Arthur William (I3344)
|
| 1777 | Name: WINDLE, ABEL Mother's Maiden Surname: WILLIAMSON GRO Reference: 1875 J Quarter in SHEFFIELD Volume 09C Page 466 | Windle, Abel (I18719)
|
| 1778 | Name: WINDLE, CAIN Mother's Maiden Surname: WILLIAMSON GRO Reference: 1875 J Quarter in SHEFFIELD Volume 09C Page 466 | Windle, Cain (I21701)
|
| 1779 | Name: WINDLE, EDWARD Mother's Maiden Surname: WILLIAMSON GRO Reference: 1867 M Quarter in SHEFFIELD Volume 09C Page 377 | Windle, Edward (I8832)
|
| 1780 | Name: WINDLE, GEORGE Mother's Maiden Surname: WILLIAMSON GRO Reference: 1863 M Quarter in SHEFFIELD Volume 09C Page 360 | Windle, George (I9600)
|
| 1781 | Name: WINDLE, ROBERT Mother's Maiden Surname: WILLIAMSON GRO Reference: 1871 M Quarter in SHEFFIELD Volume 09C Page 417 | Windle, Robert (I25835)
|
| 1782 | Name: WINDLE, THOMAS Mother's Maiden Surname: WILLIAMSON GRO Reference: 1873 J Quarter in SHEFFIELD Volume 09C Page 442 | Windle, Thomas (I9724)
|
| 1783 | Name: WINDLE, WILLIAM HENRY Mother's Maiden Surname: WILLIAMSON GRO Reference: 1878 M Quarter in SHEFFIELD Volume 09C Page 494 | Windle, William Henry (I19038)
|
| 1784 | Name: ARUNDEL, RICHARD WILLIAM Mother's Maiden Surname: IZOD GRO Reference: 1839 S Quarter in ST MARY NEWINGTON Volume 04 Page 294 | Arundel, Richard William (I7865)
|
| 1785 | Name: Beard, ADA Mother's Maiden Surname: COCHRANE GRO Reference: 1886 M Quarter in CAMBERWELL Volume 01D Page 1012 | Beard, Ada (I5922)
|
| 1786 | Name: Beard, AGNES FLORENCE Mother's Maiden Surname: POTTS GRO Reference: 1882 M Quarter in ST SAVIOUR SURREY Volume 01D Page 174 | Beard, Agnes Florence (I5105)
|
| 1787 | Name: Beard, ALBERT Mother's Maiden Surname: PHILLIPS GRO Reference: 1911 J Quarter in WILLESDEN Volume 03A Page 291 | Beard, Albert Edward (I5875)
|
| 1788 | Name: Beard, ALBERT ERNEST Mother's Maiden Surname: POTTS GRO Reference: 1873 S Quarter in CAMBERWELL Volume 01D Page 761 | Beard, Albert Ernest (I102)
|
| 1789 | Name: Beard, ALBERT FREDERICK Mother's Maiden Surname: REGARDSON GRO Reference: 1891 M Quarter in SAINT OLAVE SOUTHWARK Volume 01D Page 266 | Beard, Albert Frederick (I3441)
|
| 1790 | Name: Beard, ALBERT JAMES Mother's Maiden Surname: COTMORE GRO Reference: 1881 D Quarter in SAINT OLAVE SOUTHWARK Volume 01D Page 291 | Beard, Albert James (I3100)
|
| 1791 | Name: Beard, ALBERT JOHN Mother's Maiden Surname: ATKINS GRO Reference: 1888 M Quarter in KENSINGTON Volume 01A Page 84 | Beard, Albert John (I3655)
|
| 1792 | Name: Beard, ALFRED Mother's Maiden Surname: FRAMPTON GRO Reference: 1844 M Quarter in SAINT MARY MAGDALEN BERMONDSEY SURREY Volume 04 Page 22 | Beard, Alfred (I666)
|
| 1793 | Name: Beard, ALFRED CHARLES Mother's Maiden Surname: CRAMPTON GRO Reference: 1872 D Quarter in SAINT OLAVE SOUTHWARK Volume 01D Page 271 | Beard, Alfred Charles (I99)
|
| 1794 | Name: Beard, ALFRED EDWARD Mother's Maiden Surname: POTTS GRO Reference: 1864 J Quarter in SAINT MARY MAGDALEN BERMONDSEY SURREY Volume 01D Page 102 | Beard, Alfred Edward (I101)
|
| 1795 | Name: Beard, ALFRED ERNEST Mother's Maiden Surname: GARROD GRO Reference: 1901 S Quarter in SOUTHWARK Volume 01D Page 113 | Beard, Alfred Ernest (I3234)
|
| 1796 | Name: Beard, SYLVIA HILDA Age at Death (in years): 5 GRO Reference: 1936 M Quarter in WILLESDEN Volume 03A Page 463 | Beard, Sylvia Hilda (I29327)
|
| 1797 | Name: CULMER, GEORGE Mother's Maiden Surname: SMALLWOOD GRO Reference: 1846 D Quarter in ST MARY NEWINGTON Volume 04 Page 377 | Culmer, George (I6242)
|
| 1798 | Name: CULMER, MARY ANN Mother's Maiden Surname: SMALLWOOD GRO Reference: 1844 S Quarter in SAINT MARY MAGDALEN BERMONDSEY SURREY Volume 04 Page 20 | Culmer, Mary Ann (I6472)
|
| 1799 | Name: DOVER, ERNEST CHARLES Mother's Maiden Surname: WILLIS GRO Reference: 1890 S Quarter in BERKHAMSTED Volume 03A Page 608 | Dover, Ernest Charles (I8270)
|
| 1800 | Name: EAST, ALBERT Mother's Maiden Surname: QUAINTON GRO Reference: 1877 M Quarter in WITNEY Volume 03A Page 744 | East, Albert (I1744)
|
