Our Family History
Notes
Matches 2,026 to 2,050 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 2026 | Spinster | Bell, Maud Miriam (I17380)
|
| 2027 | Spinster | Arundale, Margaret (I7615)
|
| 2028 | Spinster | Jupp, Ruby Gardenia (I2923)
|
| 2029 | Spinster | Inward, Amelia (I8178)
|
| 2030 | Spinster | Canham, Florence Jane (I2559)
|
| 2031 | Spinster | Sales, Alice Maria (I5232)
|
| 2032 | Spinster | Beard, Esther Florence (I6068)
|
| 2033 | Spinster | Roads, Emily (I7359)
|
| 2034 | Spinster | Henden, Sophia (I24506)
|
| 2035 | Spinster | Smith, Jessica (I1285)
|
| 2036 | Spinster | Fisher, Barbara (I18978)
|
| 2037 | Spinster | Merry, Hannah Elizabeth Roads (I6540)
|
| 2038 | Spinster | Woodmansee, Dorothy (I18614)
|
| 2039 | Spinster | Turner, Alice Elizabeth (I2212)
|
| 2040 | Spinster | Rimmington, Sarah (I25342)
|
| 2041 | Spinster | Beard, Rose May (I12995)
|
| 2042 | Spinster | West, Clara (I1666)
|
| 2043 | Spinster | Jost, Elisabetha (I34197)
|
| 2044 | Spinster | Smith, Leah (I10794)
|
| 2045 | Spinster | Bye, Adelaide Frances Emma (I3611)
|
| 2046 | Spinster | Wood, Rose Etty (I3156)
|
| 2047 | Spinster | Aspray, Elizabeth Ward (I2519)
|
| 2048 | Spinster | Smith, Minnie (I21594)
|
| 2049 | Spinster | Thornley, Annis Mary (I1046)
|
| 2050 | Spinster | Dales, Eliza (I26940)
|
