Our Family History
Notes
Matches 801 to 825 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 801 | Bachelor | Heinz, Jacob (I47420)
|
| 802 | Bachelor | Wilks, David (I7956)
|
| 803 | Bachelor | Reynolds, Arthur Ernest (I24027)
|
| 804 | Bachelor | Moore, Thomas William (I12897)
|
| 805 | Bachelor | Topliff, Harry Partington (I12726)
|
| 806 | Bachelor | Bates, Harry Charles (I6373)
|
| 807 | Bachelor | Fairman, William George (I7590)
|
| 808 | Bachelor | West, Arthur John (I3602)
|
| 809 | Bachelor | Day, Abraham (I12184)
|
| 810 | Bachelor | Fortune, Patrick Joseph (I7463)
|
| 811 | Bachelor | Standering, William (I45612)
|
| 812 | Bachelor | Williamson, Sidney (I5005)
|
| 813 | Baptised Isaac the son of Thomas Jupp of Horsham & Mary his Wife | Jupp, Isaac (I44230)
|
| 814 | Baptism Registers. St. Peter’s Eastern Hill, Melbourne, Victoria, Australia. | Source (S935)
|
| 815 | Baptisms, Marriages, Deaths/Burials (Swedish Churches), Gustavus Adolphus College, Saint Peter, Minnesota, USA. Swenson Swedish Immigration Research Center, Augustana College, Rock Island, Illinois, USA. | Source (S813)
|
| 816 | Barony: Duhallow | Family: Timothy Ring / Ellen Twomey (F2305)
|
| 817 | Battle of Messines | Chappel, Fred (I1259)
|
| 818 | BB/410 | Barber, John Edward (I12389)
|
| 819 | Bedfordshire Land Tax Records, Bedfordshire Archives and Records Service, Bedford, Bedfordshire, England. | Source (S1114)
|
| 820 | Birch/10706 | Coltey, Sarah Ann (I6395)
|
| 821 | Birch/10706 | Roads, Montague Linton (I6541)
|
| 822 | Birth Registration Number: 1877/10723 | Elsmore, Frederick Bryan (I42622)
|
| 823 | Birth Registration Number: 1879/8552 | Elsmore, Stafford Reginald (I42623)
|
| 824 | Birth Registration Number: 1882/1658 | Elsmore, Bryan Thomas (I42620)
|
| 825 | Birth Registration Number: 1885/5151 | Elsmore, Louisa (I42619)
|
