Our Family History
Holloway, London, England
Tree: The Family Tree of Robin Barry Beard
Latitude: 51.5570170, Longitude: -0.1155220Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.5570170, Longitude: -0.1155220
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1861 | I24628 | The Family Tree of Robin Barry Beard | |
| 2 | Abt 1878 | I23474 | The Family Tree of Robin Barry Beard | |
| 3 | Abt 1878 | I23474 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1868 | I24316 | The Family Tree of Robin Barry Beard | |
| 5 | 22 Mar 1878 | I17367 | The Family Tree of Robin Barry Beard | |
| 6 | 21 Apr 1900 | I5803 | The Family Tree of Robin Barry Beard | |
| 7 | 21 Apr 1900 | I5803 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1915 | I42787 | The Family Tree of Robin Barry Beard |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 2013 | I32271 | The Family Tree of Robin Barry Beard | |
| 2 | 23 Aug 2021 | I31448 | The Family Tree of Robin Barry Beard |
