Our Family History
Wood Green, London, England
Tree: The Family Tree of Robin Barry Beard
Latitude: 51.5971722, Longitude: -0.1098021Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.5971722, Longitude: -0.1098021
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 13 of 13
1911 England Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1911 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I21552 | The Family Tree of Robin Barry Beard | |
| 2 | 2 Apr 1911 | I21535 | The Family Tree of Robin Barry Beard | |
| 3 | 2 Apr 1911 | I21553 | The Family Tree of Robin Barry Beard | |
| 4 | 2 Apr 1911 | I21554 | The Family Tree of Robin Barry Beard |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Aspel / Rees | F463 | The Family Tree of Robin Barry Beard | |
| 2 | Field / Gandy | F12953 | The Family Tree of Robin Barry Beard | |
| 3 | Godfrey / Caseley | 1948 | F11885 | The Family Tree of Robin Barry Beard |
| 4 | Godfrey / Caseley | 1948 | F11885 | The Family Tree of Debra Margaret Thompson |
| 5 | Hooper / Riordean | F11367 | The Family Tree of Robin Barry Beard | |
| 6 | Hooper / Riordean | F11367 | The Family Tree of Debra Margaret Thompson | |
| 7 | Milne / Beardon | F5357 | The Family Tree of Robin Barry Beard | |
| 8 | West / Dickman | F11431 | The Family Tree of Robin Barry Beard |
