Our Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals DE WINTER AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | De Winter, Alexandra Denise | I32005 | The Family Tree of Robin Barry Beard | ||
| 2 | De Winter, Charles Alfred | I13299 | The Family Tree of Robin Barry Beard | ||
| 3 | De Winter, Charles William | I4646 | b. 21 Oct 1900 | Hammersmith, London, England | The Family Tree of Robin Barry Beard |
| 4 | De Winter, Female | I29216 | b. 13 Sep 1932 | 23, Baker Lane, Mitcham, Surrey, England | The Family Tree of Robin Barry Beard |
| 5 | De Winter, James Martin | I32004 | The Family Tree of Robin Barry Beard | ||
| 6 | De Winter, Marc | I37234 | The Family Tree of Robin Barry Beard | ||
| 7 | De Winter, Margaret | I31138 | The Family Tree of Robin Barry Beard | ||
| 8 | De Winter, Martin G | I32876 | The Family Tree of Robin Barry Beard | ||
| 9 | De Winter, Mervyn J | I13298 | The Family Tree of Robin Barry Beard | ||
| 10 | De Winter, Stella Doreen | I27617 | The Family Tree of Robin Barry Beard |




