Our Family History
1871 UK Census
» Show All «Prev «1 ... 834 835 836 837 838 839 840 841 842 ... 1043» Next» » Slide Show
Loading...
1871 England Census
Class RG10; Piece 638; Folio 74; Page 3; GSU roll 818931
| File name | Class RG10; Piece 638; Folio 74; Page 3; GSU roll 818931.jpg |
| File Size | 161.2k |
| Dimensions | 800 x 477 |
| 2#063 | 154426 |
| 2#062 | 20131114 |
| Creation Date | 20131114 |
| 2#060 | 154426 |
| Keywords | 1871 UK Census |
| Linked to | Dorothea Christie Jost; Frances Matilda Jost; Phillipine Frances Jost; Elizabetha Henkel; Friederich Jost; Elizabeth Jost; |
» Show All «Prev «1 ... 834 835 836 837 838 839 840 841 842 ... 1043» Next» » Slide Show
