Our Family History
1861 UK Census
» Show All «Prev «1 ... 291 292 293 294 295 296 297 298 299 ... 811» Next» » Slide Show
Loading...
1861 England Census
Class RG 9; Piece 271; Folio 140; Page 11; GSU roll 542604
| Date | 14/11/2013 15:46:02 |
| File name | Class RG 9; Piece 271; Folio 140; Page 11; GSU roll 542604.jpg |
| File Size | 184.03k |
| Dimensions | 800 x 509 |
| 2#062 | 20131114 |
| 2#063 | 154602 |
| Creation Date | 20131114 |
| 2#060 | 154602 |
| Keywords | 1861 UK Census |
| Linked to | Elizabetha Henkel; Friederich Jost; |
» Show All «Prev «1 ... 291 292 293 294 295 296 297 298 299 ... 811» Next» » Slide Show
